Belton Regional Medical Center Top Charges
In compliance with federal law, please view pricing information for certain procedures and services at Belton Regional Medical Center.
Top 100 DRGs
| DRG | Plain Language Description | Average Charge |
|---|---|---|
| 871 | Septicemia or severe sepsis without MV >96 hours with complication | 16815 |
| 872 | Septicemia or severe sepsis without MV >96 hours without complication | 10978 |
| 392 | Esophagitis, gastroenteritis and miscellaneous digestive disorders without complication | 12824 |
| 690 | Kidney and urinary tract infections without complication | 7623 |
| 193 | Simple pneumonia and pleurisy with complication | 10943 |
| 291 | Heart failure and shock with complication | 10480 |
| 189 | Pulmonary edema and respiratory failure | 9985 |
| 897 | Alcohol, drug abuse or dependence without rehabilitation therapy without complication | 12873 |
| 683 | Renal failure with comorbidity | 9622 |
| 552 | Medical back problems without complication | 9040 |
| 682 | Renal failure with complication | 12908 |
| 641 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes without complication | 10071 |
| 812 | Red blood cell disorders without complication | 10913 |
| 603 | Cellulitis without complication | 8829 |
| 638 | Diabetes with comorbidity | 8765 |
| 853 | Infectious and parasitic diseases with O.R. procedures with complication | 42288 |
| 640 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes with complication | 9248 |
| 194 | Simple pneumonia and pleurisy with comorbidity | 7986 |
| 305 | Hypertension without complication | 9678 |
| 720 | Septicemia & Disseminated Infections | 13652 |
| 329 | Major small and large bowel procedures with complication | 32779 |
| 439 | Disorders of pancreas except malignancy with comorbidity | 14655 |
| 689 | Kidney and urinary tract infections with complication | 9977 |
| 330 | Major small and large bowel procedures with comorbidity | 36623 |
| 481 | Hip and femur procedures except major joint with comorbidity | 16069 |
| 308 | Cardiac arrhythmia and conduction disorders with complication | 11892 |
| 191 | Chronic obstructive pulmonary disease with comorbidity | 7326 |
| 854 | Infectious and parasitic diseases with O.R. procedures with comorbidity | 15647 |
| 698 | Other kidney and urinary tract diagnoses with complication | 11530 |
| 394 | Other digestive system diagnoses with comorbidity | 12421 |
| 419 | Laparoscopic cholecystectomy without C.D.E. without comorbidity/complication | 23563 |
| 309 | Cardiac arrhythmia and conduction disorders with comorbidity | 6474 |
| 312 | Syncope and collapse | 7478 |
| 536 | Fractures of hip and pelvis without complication | 6676 |
| 811 | Red blood cell disorders with complication | 11594 |
| 313 | Chest pain | 13700 |
| 563 | Fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh without complication | 9200 |
| 694 | Urinary stones without complication | 11237 |
| 280 | Acute myocardial infarction, discharged alive with complication | 10667 |
| 637 | Diabetes with complication | 11847 |
| 065 | Intracranial hemorrhage or cerebral infarction with comorbidity or tPA in 24 hours | 13931 |
| 470 | Major hip and knee joint replacement or reattachment of lower extremity without complication | 18488 |
| 440 | Disorders of pancreas except malignancy without comorbidity/complication | 11951 |
| 432 | Cirrhosis and alcoholic hepatitis with complication | 14969 |
| 639 | Diabetes without comorbidity/complication | 7982 |
| 951 | Other factors influencing health status | 5821 |
| 391 | Esophagitis, gastroenteritis and miscellaneous digestive disorders with complication | 8775 |
| 945 | Rehabilitation with comorbidity/complication | 9445 |
| 377 | Gastrointestinal hemorrhage with complication | 13254 |
| 445 | Disorders of the biliary tract with comorbidity | 14660 |
| 176 | Pulmonary embolism without complication | 6769 |
| 775 | Vaginal Delivery without Complicating Diagnoses | 12281 |
| 417 | Laparoscopic cholecystectomy without C.D.E. with complication | 15126 |
| 661 | Kidney and ureter procedures for non-neoplasm without comorbidity/complication | 13075 |
| 390 | Gastrointestinal obstruction without comorbidity/complication | 6200 |
| 069 | Transient ischemia without thrombolytic | 11874 |
| 208 | Respiratory system diagnosis with ventilator support <=96 hours | 22129 |
| 946 | Rehabilitation without comorbidity/complication | 8186 |
| 149 | Dysequilibrium | 9880 |
| 482 | Hip and femur procedures except major joint without comorbidity/complication | 12583 |
| 884 | Organic disturbances and intellectual disability | 9868 |
| 660 | Kidney and ureter procedures for non-neoplasm with comorbidity | 13616 |
| 522 | Hip replacement with principal diagnosis of hip fracture without complication | 21031 |
| 418 | Laparoscopic cholecystectomy without C.D.E. with comorbidity | 13393 |
| 310 | Cardiac arrhythmia and conduction disorders without comorbidity/complication | 6276 |
| 177 | Respiratory infections and inflammations with complication | 14823 |
| 918 | Poisoning and toxic effects of drugs without complication | 13363 |
| 493 | Lower extremity and humerus procedures except hip, foot and femur with comorbidity | 22063 |
| 386 | Inflammatory bowel disease with comorbidity | 14607 |
| 314 | Other circulatory system diagnoses with complication | 11680 |
| 554 | Bone diseases and arthropathies without complication | 12795 |
| 917 | Poisoning and toxic effects of drugs with complication | 41389 |
| 389 | Gastrointestinal obstruction with comorbidity | 7520 |
| 420 | Hepatobiliary diagnostic procedures with complication | 6561 |
| 894 | Alcohol, drug abuse or dependence, left AMA | 9674 |
| 074 | Cranial and peripheral nerve disorders without complication | 16211 |
| 469 | Major hip and knee joint replacement or reattachment of lower extremity with complication or total ankle replacement | 21015 |
| 433 | Cirrhosis and alcoholic hepatitis with comorbidity | 9457 |
| 466 | Revision of hip or knee replacement with complication | 15552 |
| 282 | Acute myocardial infarction, discharged alive without comorbidity/complication | 10840 |
| 139 | Salivary gland procedures | 12021 |
| 398 | Appendix Procedures with CC (Complications or Comorbidities) | 22684 |
| 896 | Alcohol, drug abuse or dependence without rehabilitation therapy with complication | 19955 |
| 202 | Bronchitis and asthma with comorbidity/complication | 9204 |
| 602 | Cellulitis with complication | 11187 |
| 354 | Hernia procedures except inguinal and femoral with comorbidity | 18044 |
| 494 | Lower extremity and humerus procedures except hip, foot and femur without comorbidity/complication | 21123 |
| 299 | Peripheral vascular disorders with complication | 14626 |
| 064 | Intracranial hemorrhage or cerebral infarction with complication | 15038 |
| 378 | Gastrointestinal hemorrhage with comorbidity | 7036 |
| 175 | Pulmonary embolism with complication or acute cor pulmonale | 12865 |
| 699 | Other kidney and urinary tract diagnoses with comorbidity | 7854 |
| 331 | Major small and large bowel procedures without comorbidity/complication | 50641 |
| 062 | Ischemic stroke, precerebral ocomorbiditylusion or transient ischemia with thrombolytic agent with comorbidity | 27982 |
| 383 | Uncomplicated peptic ulcer with complication | 8328 |
| 315 | Other circulatory system diagnoses with comorbidity | 9143 |
| 375 | Digestive malignancy with comorbidity | 7867 |
| 201 | Pneumothorax without comorbidity/complication | 7885 |
| 543 | Pathological fractures and musculoskeletal and connective tissue malignancy with comorbidity | 8292 |
| 281 | Acute myocardial infarction, discharged alive with comorbidity | 9300 |
CPT® copyright 2025 American Medical Association