Centerpoint Medical Center Top Charges
Top 100 DRGs
| DRG | Plain Language Description | Average Charge |
|---|---|---|
| 871 | Septicemia or severe sepsis without MV >96 hours with complication | $17,408 |
| 392 | Esophagitis, gastroenteritis and miscellaneous digestive disorders without complication | $10,395 |
| 795 | Normal newborn | $4,307 |
| 291 | Heart failure and shock with complication | $11,194 |
| 872 | Septicemia or severe sepsis without MV >96 hours without complication | $11,770 |
| 638 | Diabetes with comorbidity | $9,921 |
| 807 | Vaginal delivery without sterilization or D&C without comorbidity/complication | $10,066 |
| 189 | Pulmonary edema and respiratory failure | $11,387 |
| 552 | Medical back problems without complication | $11,302 |
| 794 | Neonate with other significant problems | $8,697 |
| 193 | Simple pneumonia and pleurisy with complication | $11,388 |
| 853 | Infectious and parasitic diseases with O.R. procedures with complication | $49,163 |
| 101 | Seizures without complication | $11,903 |
| 683 | Renal failure with comorbidity | $7,816 |
| 690 | Kidney and urinary tract infections without complication | $8,110 |
| 057 | Degenerative nervous system disorders without complication | $21,550 |
| 897 | Alcohol, drug abuse or dependence without rehabilitation therapy without complication | $20,667 |
| 806 | Vaginal delivery without sterilization or D&C with comorbidity | $10,088 |
| 064 | Intracranial hemorrhage or cerebral infarction with complication | $23,679 |
| 896 | Alcohol, drug abuse or dependence without rehabilitation therapy with complication | $15,806 |
| 661 | Kidney and ureter procedures for non-neoplasm without comorbidity/complication | $16,753 |
| 603 | Cellulitis without complication | $9,458 |
| 682 | Renal failure with complication | $12,061 |
| 286 | Circulatory disorders except AMI, with cardiac catheterization with complication | $17,048 |
| 640 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes with complication | $10,353 |
| 854 | Infectious and parasitic diseases with O.R. procedures with comorbidity | $24,118 |
| 287 | Circulatory disorders except AMI, with cardiac catheterization without complication | $12,146 |
| 313 | Chest pain | $6,332 |
| 305 | Hypertension without complication | $9,339 |
| 641 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes without complication | $8,565 |
| 309 | Cardiac arrhythmia and conduction disorders with comorbidity | $7,616 |
| 419 | Laparoscopic cholecystectomy without C.D.E. without comorbidity/complication | $15,739 |
| 787 | Cesarean section without sterilization with comorbidity | $15,842 |
| 274 | Percutaneous and other intracardiac procedures without complication | $32,487 |
| 945 | Rehabilitation with comorbidity/complication | $23,001 |
| 432 | Cirrhosis and alcoholic hepatitis with complication | $19,716 |
| 330 | Major small and large bowel procedures with comorbidity | $30,768 |
| 312 | Syncope and collapse | $9,265 |
| 065 | Intracranial hemorrhage or cerebral infarction with comorbidity or tPA in 24 hours | $12,906 |
| 100 | Seizures with complication | $18,981 |
| 637 | Diabetes with complication | $12,914 |
| 792 | Prematurity without major problems | $22,662 |
| 918 | Poisoning and toxic effects of drugs without complication | $9,762 |
| 812 | Red blood cell disorders without complication | $8,265 |
| 917 | Poisoning and toxic effects of drugs with complication | $20,015 |
| 391 | Esophagitis, gastroenteritis and miscellaneous digestive disorders with complication | $12,191 |
| 563 | Fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh without complication | $9,301 |
| 389 | Gastrointestinal obstruction with comorbidity | $10,081 |
| 390 | Gastrointestinal obstruction without comorbidity/complication | $9,351 |
| 433 | Cirrhosis and alcoholic hepatitis with comorbidity | $14,410 |
| 394 | Other digestive system diagnoses with comorbidity | $8,830 |
| 560 | Aftercare, musculoskeletal system and connective tissue with comorbidity | $23,154 |
| 103 | Headaches without complication | $12,691 |
| 418 | Laparoscopic cholecystectomy without C.D.E. with comorbidity | $16,296 |
| 378 | Gastrointestinal hemorrhage with comorbidity | $11,955 |
| 163 | Major chest procedures with complication | $69,686 |
| 310 | Cardiac arrhythmia and conduction disorders without comorbidity/complication | $6,656 |
| 069 | Transient ischemia without thrombolytic | $7,198 |
| 208 | Respiratory system diagnosis with ventilator support <=96 hours | $20,605 |
| 699 | Other kidney and urinary tract diagnoses with comorbidity | $8,507 |
| 481 | Hip and femur procedures except major joint with comorbidity | $17,982 |
| 280 | Acute myocardial infarction, discharged alive with complication | $16,104 |
| 811 | Red blood cell disorders with complication | $16,178 |
| 177 | Respiratory infections and inflammations with complication | $12,504 |
| 698 | Other kidney and urinary tract diagnoses with complication | $15,518 |
| 194 | Simple pneumonia and pleurisy with comorbidity | $8,057 |
| 300 | Peripheral vascular disorders with comorbidity | $13,014 |
| 393 | Other digestive system diagnoses with complication | $13,879 |
| 439 | Disorders of pancreas except malignancy with comorbidity | $15,469 |
| 805 | Vaginal delivery without sterilization or D&C with complication | $12,183 |
| 788 | Cesarean section without sterilization without comorbidity/complication | $16,550 |
| 299 | Peripheral vascular disorders with complication | $11,560 |
| 689 | Kidney and urinary tract infections with complication | $8,157 |
| 253 | Other vascular procedures with comorbidity | $21,898 |
| 271 | Other major cardiovascular procedures with comorbidity | $42,290 |
| 086 | Traumatic stupor and coma <1 hour with comorbidity | $21,598 |
| 660 | Kidney and ureter procedures for non-neoplasm with comorbidity | $15,137 |
| 308 | Cardiac arrhythmia and conduction disorders with complication | $10,741 |
| 074 | Cranial and peripheral nerve disorders without complication | $9,723 |
| 884 | Organic disturbances and intellectual disability | $10,073 |
| 281 | Acute myocardial infarction, discharged alive with comorbidity | $10,398 |
| 270 | Other major cardiovascular procedures with complication | $47,284 |
| 605 | Trauma to the skin, subcutaneous tissue and breast without complication | $11,075 |
| 446 | Disorders of the biliary tract without comorbidity/complication | $8,632 |
| 480 | Hip and femur procedures except major joint with complication | $43,702 |
| 252 | Other vascular procedures with complication | $28,001 |
| 894 | Alcohol, drug abuse or dependence, left AMA | $10,401 |
| 493 | Lower extremity and humerus procedures except hip, foot and femur with comorbidity | $52,377 |
| 445 | Disorders of the biliary tract with comorbidity | $13,476 |
| 377 | Gastrointestinal hemorrhage with complication | $13,141 |
| 440 | Disorders of pancreas except malignancy without comorbidity/complication | $10,552 |
| 149 | Dysequilibrium | $8,407 |
| 551 | Medical back problems with complication | $14,017 |
| 092 | Other disorders of nervous system with comorbidity | $12,399 |
| 694 | Urinary stones without complication | $9,506 |
| 331 | Major small and large bowel procedures without comorbidity/complication | $20,010 |
| 793 | Full term neonate with major problems | $14,038 |
| 175 | Pulmonary embolism with complication or acute cor pulmonale | $11,905 |
| 441 | Disorders of liver except malignancy, cirrhosis or alcoholic hepatitis with complication | $16,983 |
CPT® copyright 2024 American Medical Association