Lafayette Regional Health Center Top Charges
Top 100 DRGs
| DRG | Plain Language Description | Average Charge |
|---|---|---|
| 871 | Septicemia or severe sepsis without MV >96 hours with complication | $13,324 |
| 189 | Pulmonary edema and respiratory failure | $8,877 |
| 392 | Esophagitis, gastroenteritis and miscellaneous digestive disorders without complication | $6,715 |
| 193 | Simple pneumonia and pleurisy with complication | $8,774 |
| 291 | Heart failure and shock with complication | $10,502 |
| 690 | Kidney and urinary tract infections without complication | $11,048 |
| 194 | Simple pneumonia and pleurisy with comorbidity | $9,192 |
| 872 | Septicemia or severe sepsis without MV >96 hours without complication | $11,059 |
| 683 | Renal failure with comorbidity | $9,935 |
| 603 | Cellulitis without complication | $12,186 |
| 641 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes without complication | $10,798 |
| 191 | Chronic obstructive pulmonary disease with comorbidity | $9,532 |
| 177 | Respiratory infections and inflammations with complication | $11,062 |
| 190 | Chronic obstructive pulmonary disease with complication | $9,938 |
| 682 | Renal failure with complication | $7,980 |
| 552 | Medical back problems without complication | $7,946 |
| 638 | Diabetes with comorbidity | $7,760 |
| 178 | Respiratory infections and inflammations with comorbidity | $13,865 |
| 884 | Organic disturbances and intellectual disability | $13,726 |
| 057 | Degenerative nervous system disorders without complication | $16,775 |
| 536 | Fractures of hip and pelvis without complication | $17,584 |
| 897 | Alcohol, drug abuse or dependence without rehabilitation therapy without complication | $17,204 |
| 698 | Other kidney and urinary tract diagnoses with complication | $9,318 |
| 192 | Chronic obstructive pulmonary disease without comorbidity/complication | $7,160 |
| 069 | Transient ischemia without thrombolytic | $4,272 |
| 305 | Hypertension without complication | $6,526 |
| 065 | Intracranial hemorrhage or cerebral infarction with comorbidity or tPA in 24 hours | $34,214 |
| 812 | Red blood cell disorders without complication | $11,145 |
| 439 | Disorders of pancreas except malignancy with comorbidity | $11,021 |
| 309 | Cardiac arrhythmia and conduction disorders with comorbidity | $7,127 |
| 563 | Fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh without complication | $10,455 |
| 315 | Other circulatory system diagnoses with comorbidity | $9,519 |
| 699 | Other kidney and urinary tract diagnoses with comorbidity | $5,620 |
| 312 | Syncope and collapse | $4,373 |
| 205 | Other respiratory system diagnoses with complication | $19,860 |
| 202 | Bronchitis and asthma with comorbidity/complication | $9,009 |
| 389 | Gastrointestinal obstruction with comorbidity | $6,058 |
| 390 | Gastrointestinal obstruction without comorbidity/complication | $5,194 |
| 378 | Gastrointestinal hemorrhage with comorbidity | $8,684 |
| 310 | Cardiac arrhythmia and conduction disorders without comorbidity/complication | $7,011 |
| 418 | Laparoscopic cholecystectomy without C.D.E. with comorbidity | $14,070 |
| 945 | Rehabilitation with comorbidity/complication | $17,603 |
| 640 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes with complication | $32,660 |
| 292 | Heart failure and shock with comorbidity | $8,895 |
| 391 | Esophagitis, gastroenteritis and miscellaneous digestive disorders with complication | $9,649 |
| 561 | Aftercare, musculoskeletal system and connective tissue without comorbidity/complication | $15,626 |
| 643 | Endocrine disorders with complication | $20,687 |
| 153 | Otitis media and URI without complication | $7,719 |
| 179 | Respiratory infections and inflammations without comorbidity/complication | $8,240 |
| 948 | Signs and symptoms without complication | $6,377 |
| 440 | Disorders of pancreas except malignancy without comorbidity/complication | $13,312 |
| 689 | Kidney and urinary tract infections with complication | $4,437 |
| 195 | Simple pneumonia and pleurisy without comorbidity/complication | $23,200 |
| 543 | Pathological fractures and musculoskeletal and connective tissue malignancy with comorbidity | $5,828 |
| 394 | Other digestive system diagnoses with comorbidity | $6,986 |
| 419 | Laparoscopic cholecystectomy without C.D.E. without comorbidity/complication | $5,272 |
| 445 | Disorders of the biliary tract with comorbidity | $7,627 |
| 101 | Seizures without complication | $2,631 |
| 293 | Heart failure and shock without comorbidity/complication | $8,620 |
| 203 | Bronchitis and asthma without comorbidity/complication | $9,897 |
| 379 | Gastrointestinal hemorrhage without comorbidity/complication | $10,843 |
| 726 | Benign prostatic hypertrophy without complication | $3,477 |
| 565 | Other musculoskeletal system and connective tissue diagnoses with comorbidity | $20,168 |
| 442 | Disorders of liver except malignancy, cirrhosis or alcoholic hepatitis with comorbidity | $6,587 |
| 388 | Gastrointestinal obstruction with complication | $6,136 |
| 917 | Poisoning and toxic effects of drugs with complication | $12,231 |
| 304 | Hypertension with complication | $6,582 |
| 554 | Bone diseases and arthropathies without complication | $5,282 |
| 639 | Diabetes without comorbidity/complication | $4,253 |
| 208 | Respiratory system diagnosis with ventilator support <=96 hours | $31,036 |
| 074 | Cranial and peripheral nerve disorders without complication | $7,923 |
| 728 | Inflammation of the male reproductive system without complication | $10,410 |
| 308 | Cardiac arrhythmia and conduction disorders with complication | $5,858 |
| 866 | Viral illness without complication | $8,369 |
| 951 | Other factors influencing health status | $2,299 |
| 444 | Disorders of the biliary tract with complication | $13,382 |
| 075 | Viral meningitis with comorbidity/complication | $15,350 |
| 313 | Chest pain | $22,905 |
| 066 | Intracranial hemorrhage or cerebral infarction without comorbidity/complication | $7,015 |
| 918 | Poisoning and toxic effects of drugs without complication | $6,946 |
| 417 | Laparoscopic cholecystectomy without C.D.E. with complication | $24,346 |
| 369 | Major esophageal disorders with comorbidity | $8,961 |
| 206 | Other respiratory system diagnoses without complication | $11,822 |
| 694 | Urinary stones without complication | $10,840 |
| 842 | Lymphoma and non-acute leukemia without comorbidity/complication | $26,928 |
| 393 | Other digestive system diagnoses with complication | $21,044 |
| 056 | Degenerative nervous system disorders with complication | $12,297 |
| 175 | Pulmonary embolism with complication or acute cor pulmonale | $5,229 |
| 551 | Medical back problems with complication | $10,929 |
| 070 | Nonspecific cerebrovascular disorders with complication | $4,091 |
| 557 | Tendonitis, myositis and bursitis with complication | $2,510 |
| 560 | Aftercare, musculoskeletal system and connective tissue with comorbidity | $4,631 |
| 200 | Pneumothorax with comorbidity | $19,464 |
| 374 | Digestive malignancy with complication | $14,481 |
| 446 | Disorders of the biliary tract without comorbidity/complication | $3,402 |
| 377 | Gastrointestinal hemorrhage with complication | $5,282 |
| 372 | Major gastrointestinal disorders and peritoneal infections with comorbidity | $12,522 |
| 564 | Other musculoskeletal system and connective tissue diagnoses with complication | $11,949 |
| 438 | Disorders of pancreas except malignancy with complication | $34,333 |
| 092 | Other disorders of nervous system with comorbidity | $7,563 |
CPT® copyright 2024 American Medical Association