Lee's Summit Medical Center Top Charges
In compliance with federal law, please view pricing information for certain procedures and services at Lee's Summit Medical Center.
Top 113 DRGs
| DRG | Plain Language Description | Average Charge |
|---|---|---|
| 392 | Esophagitis, gastroenteritis and miscellaneous digestive disorders without complication | 8720 |
| 871 | Septicemia or severe sepsis without MV >96 hours with complication | 16859 |
| 552 | Medical back problems without complication | 10020 |
| 872 | Septicemia or severe sepsis without MV >96 hours without complication | 10982 |
| 690 | Kidney and urinary tract infections without complication | 7613 |
| 291 | Heart failure and shock with complication | 10047 |
| 897 | Alcohol, drug abuse or dependence without rehabilitation therapy without complication | 13877 |
| 330 | Major small and large bowel procedures with comorbidity | 28257 |
| 287 | Circulatory disorders except AMI, with cardiac catheterization without complication | 11954 |
| 322 | Percutaneous Cardiovascular procedures with intraluminal device without MCC | 27043 |
| 641 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes without complication | 6545 |
| 638 | Diabetes with comorbidity | 9115 |
| 280 | Acute myocardial infarction, discharged alive with complication | 13121 |
| 193 | Simple pneumonia and pleurisy with complication | 11087 |
| 331 | Major small and large bowel procedures without comorbidity/complication | 19944 |
| 418 | Laparoscopic cholecystectomy without C.D.E. with comorbidity | 19347 |
| 286 | Circulatory disorders except AMI, with cardiac catheterization with complication | 19200 |
| 853 | Infectious and parasitic diseases with O.R. procedures with complication | 49655 |
| 603 | Cellulitis without complication | 8576 |
| 394 | Other digestive system diagnoses with comorbidity | 8250 |
| 683 | Renal failure with comorbidity | 8055 |
| 854 | Infectious and parasitic diseases with O.R. procedures with comorbidity | 20165 |
| 189 | Pulmonary edema and respiratory failure | 9338 |
| 329 | Major small and large bowel procedures with complication | 46960 |
| 305 | Hypertension without complication | 8242 |
| 563 | Fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh without complication | 9084 |
| 313 | Chest pain | 10512 |
| 064 | Intracranial hemorrhage or cerebral infarction with complication | 18229 |
| 682 | Renal failure with complication | 11343 |
| 419 | Laparoscopic cholecystectomy without C.D.E. without comorbidity/complication | 20206 |
| 378 | Gastrointestinal hemorrhage with comorbidity | 10020 |
| 312 | Syncope and collapse | 6917 |
| 391 | Esophagitis, gastroenteritis and miscellaneous digestive disorders with complication | 16193 |
| 432 | Cirrhosis and alcoholic hepatitis with complication | 37640 |
| 390 | Gastrointestinal obstruction without comorbidity/complication | 6963 |
| 310 | Cardiac arrhythmia and conduction disorders without comorbidity/complication | 6918 |
| 103 | Headaches without complication | 15407 |
| 177 | Respiratory infections and inflammations with complication | 11670 |
| 640 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes with complication | 11174 |
| 811 | Red blood cell disorders with complication | 13235 |
| 694 | Urinary stones without complication | 11412 |
| 194 | Simple pneumonia and pleurisy with comorbidity | 6338 |
| 389 | Gastrointestinal obstruction with comorbidity | 8464 |
| 309 | Cardiac arrhythmia and conduction disorders with comorbidity | 5835 |
| 321 | Percutaneous Cardiovascular procedures with intraluminal device with comorbidity | 31225 |
| 812 | Red blood cell disorders without complication | 7701 |
| 065 | Intracranial hemorrhage or cerebral infarction with comorbidity or tPA in 24 hours | 9845 |
| 699 | Other kidney and urinary tract diagnoses with comorbidity | 9403 |
| 069 | Transient ischemia without thrombolytic | 11375 |
| 308 | Cardiac arrhythmia and conduction disorders with complication | 12109 |
| 377 | Gastrointestinal hemorrhage with complication | 12232 |
| 282 | Acute myocardial infarction, discharged alive without comorbidity/complication | 7845 |
| 470 | Major hip and knee joint replacement or reattachment of lower extremity without complication | 15375 |
| 698 | Other kidney and urinary tract diagnoses with complication | 12311 |
| 175 | Pulmonary embolism with complication or acute cor pulmonale | 16756 |
| 433 | Cirrhosis and alcoholic hepatitis with comorbidity | 15528 |
| 057 | Degenerative nervous system disorders without complication | 15524 |
| 393 | Other digestive system diagnoses with complication | 12085 |
| 439 | Disorders of pancreas except malignancy with comorbidity | 12361 |
| 314 | Other circulatory system diagnoses with complication | 27651 |
| 101 | Seizures without complication | 8939 |
| 689 | Kidney and urinary tract infections with complication | 7972 |
| 720 | Septicemia & Disseminated Infections | 17571 |
| 661 | Kidney and ureter procedures for non-neoplasm without comorbidity/complication | 16373 |
| 660 | Kidney and ureter procedures for non-neoplasm with comorbidity | 15234 |
| 417 | Laparoscopic cholecystectomy without C.D.E. with complication | 26837 |
| 445 | Disorders of the biliary tract with comorbidity | 13955 |
| 516 | Other musculoskeletal system and connective tissue O.R. procedures with comorbidity | 20615 |
| 281 | Acute myocardial infarction, discharged alive with comorbidity | 6618 |
| 074 | Cranial and peripheral nerve disorders without complication | 8076 |
| 884 | Organic disturbances and intellectual disability | 10041 |
| 304 | Hypertension with complication | 11866 |
| 300 | Peripheral vascular disorders with comorbidity | 8703 |
| 748 | Female reproductive system reconstructive procedures | 10508 |
| 917 | Poisoning and toxic effects of drugs with complication | 16799 |
| 896 | Alcohol, drug abuse or dependence without rehabilitation therapy with complication | 25875 |
| 149 | Dysequilibrium | 9300 |
| 202 | Bronchitis and asthma with comorbidity/complication | 10588 |
| 206 | Other respiratory system diagnoses without complication | 9731 |
| 472 | Cervical spinal fusion with comorbidity | 26383 |
| 551 | Medical back problems with complication | 14647 |
| 951 | Other factors influencing health status | 2973 |
| 301 | Peripheral vascular disorders without comorbidity/complication | 9348 |
| 386 | Inflammatory bowel disease with comorbidity | 14754 |
| 191 | Chronic obstructive pulmonary disease with comorbidity | 6886 |
| 637 | Diabetes with complication | 10852 |
| 809 | Major hematological and immunological diagnoses except sickle cell crisis and coagulation disorders with comorbidity | 10070 |
| 208 | Respiratory system diagnosis with ventilator support <=96 hours | 17822 |
| 252 | Other vascular procedures with complication | 24135 |
| 327 | Stomach, esophageal and duodenal procedures with comorbidity | 24510 |
| 862 | Postoperative and post-traumatic infections with complication | 20404 |
| 323 | Coronary intravascular lithotripsy with intraluminal device with comorbidity/complication | 36741 |
| 176 | Pulmonary embolism without complication | 9152 |
| 328 | Stomach, esophageal and duodenal procedures without comorbidity/complication | 21005 |
| 813 | Coagulation disorders | 14214 |
| 556 | Signs and symptoms of musculoskeletal system and connective tissue without complication | 6792 |
| 519 | Back and neck procedures except spinal fusion with comorbidity | 37871 |
| 420 | Hepatobiliary diagnostic procedures with complication | 7739 |
| 639 | Diabetes without comorbidity/complication | 5957 |
| 254 | Other vascular procedures without comorbidity/complication | 9566 |
CPT® copyright 2025 American Medical Association