Research Psychiatric Center Top Charges
In compliance with federal law, please view pricing information for certain procedures and services at Research Psychiatric Center.
DRG | Plain Language Description | Average Charge |
---|---|---|
885 | Psychoses | $13,437 |
895 | Alcohol, drug abuse or dependence with rehabilitation therapy | $11,243 |
897 | Alcohol, drug abuse or dependence without rehabilitation therapy without complication | $9,275 |
882 | Neuroses except depressive | $8,646 |
881 | Depressive neuroses | $11,276 |
883 | Disorders of personality and impulse control | $12,494 |
880 | Acute adjustment reaction and psychosocial dysfunction | $8,277 |
884 | Organic disturbances and intellectual disability | $11,704 |
832 | Other antepartum diagnoses without O.R. procedures with comorbidity | $11,471 |
886 | Behavioral and developmental disorders | $9,296 |
918 | Poisoning and toxic effects of drugs without complication | $6,703 |
894 | Alcohol, drug abuse or dependence, left AMA | $3,140 |
896 | Alcohol, drug abuse or dependence without rehabilitation therapy with complication | $18,764 |
876 | O.R. procedures with principal diagnosis of mental illness | $38,331 |
057 | Degenerative nervous system disorders without complication | $11,869 |
917 | Poisoning and toxic effects of drugs with complication | $20,141 |
149 | Dysequilibrium | $7,105 |
533 | Fractures of femur with complication | $42,720 |
831 | Other antepartum diagnoses without O.R. procedures with complication | $21,573 |
441 | Disorders of liver except malignancy, cirrhosis or alcoholic hepatitis with complication | $40,620 |
100 | Seizures with complication | $35,529 |
871 | Septicemia or severe sepsis without MV >96 hours with complication | $30,294 |
833 | Other antepartum diagnoses without O.R. procedures without comorbidity/complication | $687 |
056 | Degenerative nervous system disorders with complication | $33,040 |
958 | Other O.R. procedures for multiple significant trauma with comorbidity | $31,324 |
CPT® copyright 2023 American Medical Association